Dartmouth North
Jump to navigation
Jump to search
Nova Scotia electoral district | |
---|---|
Provincial electoral district | |
Legislature | Nova Scotia House of Assembly |
MLA | Susan Leblanc |
District created | 1967 |
Last contested | 2013 |
Demographics | |
Population (2016) | 19,833 |
Electors | 15,512 |
Area (km²) | 30.00 |
Pop. density (per km²) | 661.1 |
Census division(s) | Halifax County |
Census subdivision(s) | Halifax |
Dartmouth North is a provincial electoral district in Dartmouth, Nova Scotia, Canada, that elects one member of the Nova Scotia House of Assembly.
The district was created, under the name Dartmouth City North, in 1966 when Halifax County Dartmouth was divided into two electoral districts.
In 1967, the district was renamed Dartmouth North.
In 2003, the district gained the area on its southern boundary along Lake Banook from Dartmouth South.
Members of the Legislative Assembly
This riding has elected the following Members of the Legislative Assembly:
Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Joanne Bernard | 2,953 | 44.06 | ||
New Democratic Party | Steve Estey | 2,020 | 30.14 | ||
Progressive Conservative | Séan G. Brownlow | 1,729 | 25.08 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
New Democratic Party | Trevor Zinck | 4053 | 56.75 | ||
Liberal | Jim Smith | 2316 | 32.43 | ||
Progressive Conservative | David Losey | 568 | 7.95 | ||
Green | Alex Donaldson | 205 | 2.87 | – |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
New Democratic Party | Trevor Zinck | 3414 | 49.47 | ||
Progressive Conservative | Troy Myers | 1895 | 27.46 | ||
Liberal | Ian Murray | 1365 | 19.78 | ||
Green | Alex Donaldson | 227 | 3.29 | – |
Credits to the contents of this page go to the authors of the corresponding Wikipedia page: en.wikipedia.org/wiki/Dartmouth North.